Amin0Phos
Amin0Phos NP is a mineral feed for fattening pigs, especially for N/P-reduced feeding
- The coordinated amino acid and phosphorus content contributes to the minimisation of nitrogen and phosphorus excretion. This will reduce the space required for spreading liquid manure.
- With Amin0Phos NP, you can increase your economic success in pig fattening with healthy animals and supports numerous turnovers.
Feeding recommendation: 3%
Feature | Content |
---|---|
Lysine | 11.00 % |
Phosphorus | 1.00 % |
Calcium | 18.00 % |
Vitamin E | 5000 mg/kg |
additional Furnishing | high amounts of phytase, organically bound copper, zinc and manganese |
Recommended use for 850g daily fattening gains (N/P-reduced feeding):
Pre-fattening | Fattening | Final finishers | |
28 - 40 kg | 40 - 70 kg | ab 70 kg | |
Wheat | 34,5% | 36,5% | 36,5% |
Barley | 42,0% | 42,5% | 52,0% |
Oil | 1,0% | 1,0% | -- |
Soybean meal 44 | 19,5% | 17,0% | 8,5% |
Amin0phos NP | 3,0% | 3,0% | 3,0% |
Recommended use for 850 g daily fattening gains with special pre-fattening mineral (N/P-reduced feeding):
Pre-fattening | Fattening | Final finishers | |
28 - 40 kg | 40 - 70 kg | ab 70 kg | |
Wheat | 35,5% | 33,5% | 33,5% |
Corn | 10,0% | 10,0% | 10,0% |
Barley | 30,0% | 35,0% | 35,0% |
Oil | 1,0% | 1,0% | |
Soybean meal44 | 19,5% | 17,0% | 9,0% |
VormastTop | 4,0% |
Amin0Phos NP is a mineral feed for fattening pigs, especially for N/P-reduced feeding
- The coordinated amino acid and phosphorus content contributes to the minimisation of nitrogen and phosphorus excretion. This will reduce the space required for spreading liquid manure.
- With Amin0Phos NP, you can increase your economic success in pig fattening with healthy animals and supports numerous turnovers.
Feeding recommendation: 3%
Merkmal | Gehalt |
---|---|
Lysin | 11.00 % |
Phosphor | 1.00 % |
Calcium | 18.00 % |
Vitamin E | 5000 mg/kg |
zusätzl. Ausstattung | high amounts of phytase, organically bound copper, zinc and manganese |
Recommended use for 850g daily fattening gains (N/P-reduced feeding):
Pre-fattening | Fattening | Final finishers | |
28 - 40 kg | 40 - 70 kg | ab 70 kg | |
Wheat | 34,5% | 36,5% | 36,5% |
Barley | 42,0% | 42,5% | 52,0% |
Oil | 1,0% | 1,0% | -- |
Soybean meal 44 | 19,5% | 17,0% | 8,5% |
Amin0phos NP | 3,0% | 3,0% | 3,0% |
Recommended use for 850 g daily fattening gains with special pre-fattening mineral (N/P-reduced feeding):
Pre-fattening | Fattening | Final finishers | |
28 - 40 kg | 40 - 70 kg | ab 70 kg | |
Wheat | 35,5% | 33,5% | 33,5% |
Corn | 10,0% | 10,0% | 10,0% |
Barley | 30,0% | 35,0% | 35,0% |
Oil | 1,0% | 1,0% | |
Soybean meal44 | 19,5% | 17,0% | 9,0% |
VormastTop | 4,0% |

Ask the experts
Time for your
questions!
Please contact us.
questions!
Please contact us.
activepro@josera.de
+49 9371 940 0
Ordering
Are you looking for a
local partner? We're here to help.
local partner? We're here to help.
activepro@josera.de
+49 9371 940 0
+49 9371 940 0
You might also be interested in:
-
Mast12Mast12 – the fattening specialist with 6,000 mg Vit E
Lys 12.00 % V. E 6000 mg/kg P 2.50 % -
VormastTopVormastTop – the professional for the phase of moving to the fattening barn
Lys 9.00 % V. E 3000 mg/kg Ca 17.50 % P 3.00 % -
VormastTop AkutFor maximum diarrhoea safety and for stabilization in case of ...
Lys 7.20 % V. E 2400 mg/kg Ca 10.00 % P 2.50 %