Ferkel NP
Ferkel NP is a mineral feed for piglets from 12 kg - also suitable for nutrient-reduced feeding
- Thanks to high levels of the four first-limiting amino acids and adapted phosphorus, Ferkel NP is ideally suited for modern, nutrient-reduced feeding concepts. This relieves the metabolism of your animals as well as your material flow balance.
- In addition, non-starch polysaccharide-cleaving enzymes (xylanase and glucanase), live yeast and organically bound trace elements increase feed efficiency and thus contribute to your economic success.
Feeding recommendation: 4%
Feature | Content |
---|---|
Lysine | 12.00 % |
Phosphorus | 3.00 % |
Calcium | 16.00 % |
Vitamin E | 3000 mg/kg |
additional Furnishing | Live yeast, Acid Package, Non-starch polysaccharide cleaving enzymes [Xylanase and Glucanase, organically bound copper, Zinc, Iron and manganese] |
Weight: | ||||
bis 15 kg | ab 15 kg | |||
Corn | - | 10,0 % | - | 10,0 % |
Wheat | 35,5 % | 25,5 % | 40,5 % | 30,5 % |
Barley | 35,0 % | 34,5 % | 38,5 % | 39,0 % |
Oil | 1,5% | 1,0 % | 1,5 % | 1,0 % |
Soybean meal 44 | 18,5 % | 19,0 % | 15,5 % | 15,5% |
Ferkel NP | 4,0 % | 4,0 % | 4,0 % | 4,0 % |
TriplexS | 0,5 % | 0,5 % | 0,5 % | 0,5 % |
Megajoule | 5,0 % | 5,0 % | - | - |
Ferkel NP is a mineral feed for piglets from 12 kg - also suitable for nutrient-reduced feeding
- Thanks to high levels of the four first-limiting amino acids and adapted phosphorus, Ferkel NP is ideally suited for modern, nutrient-reduced feeding concepts. This relieves the metabolism of your animals as well as your material flow balance.
- In addition, non-starch polysaccharide-cleaving enzymes (xylanase and glucanase), live yeast and organically bound trace elements increase feed efficiency and thus contribute to your economic success.
Feeding recommendation: 4%
Merkmal | Gehalt |
---|---|
Lysin | 12.00 % |
Phosphor | 3.00 % |
Calcium | 16.00 % |
Vitamin E | 3000 mg/kg |
zusätzl. Ausstattung | Live yeast, Acid Package, Non-starch polysaccharide cleaving enzymes [Xylanase and Glucanase, organically bound copper, Zinc, Iron and manganese] |
Weight: | ||||
bis 15 kg | ab 15 kg | |||
Corn | - | 10,0 % | - | 10,0 % |
Wheat | 35,5 % | 25,5 % | 40,5 % | 30,5 % |
Barley | 35,0 % | 34,5 % | 38,5 % | 39,0 % |
Oil | 1,5% | 1,0 % | 1,5 % | 1,0 % |
Soybean meal 44 | 18,5 % | 19,0 % | 15,5 % | 15,5% |
Ferkel NP | 4,0 % | 4,0 % | 4,0 % | 4,0 % |
TriplexS | 0,5 % | 0,5 % | 0,5 % | 0,5 % |
Megajoule | 5,0 % | 5,0 % | - | - |

Ask the experts
Time for your
questions!
Please contact us.
questions!
Please contact us.
activepro@josera.de
+49 9371 940 0
Ordering
Are you looking for a
local partner? We're here to help.
local partner? We're here to help.
activepro@josera.de
+49 9371 940 0
+49 9371 940 0
You might also be interested in:
-
-
FerkelProfiThe mineral feed for professionals in piglet rearing
Lys 11.00 % V. E 3300 mg/kg Ca 15.00 % P 3.50 % -
Efficient 3-40The perfect balance between safety and performance
Lys 2.44 % V. E 250 mg/kg Ca 1.20 % P 0.80 %