SuperCell
SuperCell is a crude fibre feed supplement for pigs to support health and digestive activity.
The crude fibre components are characterised by both high swelling capacity and a high proportion of bacterially fermentable substance. Thus SuperCell promotes intestinal health and fosters productive animals.
Packaging size: 25 kg
Feeding recommendation: 2-10% of the total ration
Feature | Content |
---|---|
additional Furnishing | Prebiotics |
Pregnant sows | lactating sows | |||
Wheat | 12,5% | 28,5% | 33,0 % | 48,5 % |
Barley | 70,0% | 52,0% | 38,0 % | 21,0 % |
Oil | -- | -- | 1,5 % | 1,5 % |
Soybean meal 44 | 9,5% | 9,5% | 15,5 % | 15,0 % |
Tragemineral - Protectin® | 3,0% | 3,0% | -- | -- |
Säugemineral-Protectin® | -- | -- | 4,0 % | 4,0 % |
SuperCell | 5,0% | 7,0% | 4,0 % | 6,0 % |
Megajoule | -- | -- | 4,0 % | 4,0 % |
SuperCell is a crude fibre feed supplement for pigs to support health and digestive activity.
The crude fibre components are characterised by both high swelling capacity and a high proportion of bacterially fermentable substance. Thus SuperCell promotes intestinal health and fosters productive animals.
Packaging size: 25 kg
Feeding recommendation: 2-10% of the total ration
Merkmal | Gehalt |
---|---|
zusätzl. Ausstattung | Prebiotics |
Pregnant sows | lactating sows | |||
Wheat | 12,5% | 28,5% | 33,0 % | 48,5 % |
Barley | 70,0% | 52,0% | 38,0 % | 21,0 % |
Oil | -- | -- | 1,5 % | 1,5 % |
Soybean meal 44 | 9,5% | 9,5% | 15,5 % | 15,0 % |
Tragemineral - Protectin® | 3,0% | 3,0% | -- | -- |
Säugemineral-Protectin® | -- | -- | 4,0 % | 4,0 % |
SuperCell | 5,0% | 7,0% | 4,0 % | 6,0 % |
Megajoule | -- | -- | 4,0 % | 4,0 % |

Ask the experts
questions!
Please contact us.
activepro@josera.de
+49 9371 940 0
Ordering
local partner? We're here to help.
+49 9371 940 0
You might also be interested in:
-
SäugemineralOur high-quality mineral feed with Protectin for lactating sows ...
Lys 7.00 % V. E 4000 mg/kg Ca 19.00 % P 4.00 % -
TragemineralThe key to tremendous success
Lys 4.00 % V. E 4000 mg/kg Ca 17.00 % P 3.00 % -